Maidenhead United FC, York Road, MAIDENHEAD. SL6 1SF
Position | First Name | Last Name | Team | Gender | Club | Time | Action |
---|---|---|---|---|---|---|---|
1 | Joe | Morwood | - | Male | 01:10:05.00 | Claim | |
2 | Paul | Piper | - | Male | west 4 harriers | 01:10:09.00 | Claim |
3 | Nicolas | Besson | - | Male | serpentine running club | 01:10:50.00 | Claim |
4 | Stephen | Blake | - | Male | Woking AC | 01:12:09.00 | Claim |
5 | James | Bennett | - | Male | Stridersofcroydon | 01:12:19.00 | Claim |
6 | Karl | Spielmann | - | Male | Marlow Striders | 01:12:25.00 | Claim |
7 | Aaron | Wilson | - | Male | City of Salisbury A&RC | 01:13:32.00 | Claim |
8 | SÄbastien | PencolÄ | - | Male | Windsor Slough Eton & Houndslow AC | 01:14:04.00 | Claim |
9 | Hugh | Torry | - | Male | 01:14:23.00 | Claim | |
10 | Dominic | Kiralyfi | - | Male | Hercules Wimbledon | 01:14:35.00 | Claim |
11 | Neil | Kevern | - | Male | bracknell forest runners | 01:14:37.00 | Claim |
12 | Craig | Halsey | - | Male | Herts Phoenix | 01:14:40.00 | Claim |
13 | Paul | Cheetham | - | Male | Thames Hare & Hounds | 01:14:49.00 | Claim |
14 | Ryan | O'brien | - | Male | Reading AC | 01:14:59.00 | Claim |
15 | Brendan | Morris | - | Male | Reading Road Runners | 01:15:02.00 | Claim |
16 | Jack | Gregory | - | Male | Reading Road Runners | 01:15:13.00 | Claim |
17 | Joe | Willgoss | - | Male | 01:15:27.00 | Claim | |
18 | Ross | Macdonald | - | Male | Ranelagh Harriers | 01:15:47.00 | Claim |
19 | Peter | Mills | - | Male | Striders of Croydon | 01:16:04.00 | Claim |
20 | Daniel | De | - | Male | Serpentine Rc | 01:16:09.00 | Claim |
21 | Tom | Easten | - | Male | Maidenhead AC | 01:16:38.00 | Claim |
22 | Phillip | Evans | - | Male | St. Albans Striders | 01:17:12.00 | Claim |
23 | Andrew | Reeves | - | Male | Serpentine | 01:17:18.00 | Claim |
24 | Colin | Seymour | - | Male | fetch everyone | 01:17:22.00 | Claim |
25 | Andrew | Aitken | - | Male | Striders of Croydon | 01:17:24.00 | Claim |
26 | James | Gillanders | - | Male | Serpentine Rc | 01:17:25.00 | Claim |
27 | Graham | O'Donoghue | - | Male | Serpentine Rc | 01:17:34.00 | Claim |
28 | Joost | Vogel | - | Male | Serpentine Rc | 01:17:45.00 | Claim |
29 | Simon | Newton | - | Male | Ackworth Road Runners | 01:17:48.00 | Claim |
30 | Tom | Mills | - | Male | Clapham Chasers | 01:17:51.00 | Claim |
31 | Jonathan | Lundy | - | Male | Birmingham Running Athletics and Triathlon | 01:17:56.00 | Claim |
32 | Paul | Farrer | - | Male | Elmbridge Road Runners | 01:18:14.00 | Claim |
33 | Paul | Goodwin | - | Male | 01:18:15.00 | Claim | |
34 | Lewis | Baker | - | Male | Cambridge Harriers | 01:18:16.00 | Claimed |
35 | Paul | Gardiner | - | Male | Chippenham Harriers | 01:18:19.00 | Claim |
36 | Adam | Bennett | - | Male | 01:18:35.00 | Claim | |
37 | Nicholas | Twomey | - | Male | Ranelagh Harriers | 01:18:50.00 | Claim |
38 | Andrew | Grigg | - | Male | Herne Hill Harriers | 01:18:58.00 | Claim |
39 | Jonathan | Moscrop | - | Male | serpentine running club | 01:19:32.00 | Claim |
40 | Adam | Cracknell | - | Male | Aldershot & Farnham district | 01:20:10.00 | Claim |
41 | Russell | Murphy | - | Male | 01:20:25.00 | Claim | |
42 | Ryan | Hogan | - | Male | 01:20:29.00 | Claim | |
43 | Brian | Matthew | - | Male | Wargrave Runners | 01:20:33.00 | Claim |
44 | Tomasz | Szalapski | - | Male | 01:20:34.00 | Claim | |
45 | Liam | Wilson | - | Male | 01:20:43.00 | Claim | |
46 | Stephen | Francis | - | Male | 01:20:55.00 | Claim | |
47 | Mark | Tatlow | - | Male | Clapham Chasers | 01:21:03.00 | Claim |
47 | Adam | Roberts | - | Male | bracknell forest runners | 01:21:03.00 | Claim |
49 | Nick | Wood | - | Male | winchester & district ac | 01:21:07.00 | Claim |
50 | Matt | Cheyney | - | Male | Denmead Striders | 01:21:08.00 | Claim |
51 | Marcus | Fletcher | - | Male | Clapham Chasers | 01:21:15.00 | Claim |
52 | Andy | Mutton | - | Male | Mr | 01:21:37.00 | Claim |
53 | Joseph | Gonzalez-Armas | - | Male | 26.2 RRC | 01:21:42.00 | Claim |
54 | Henry | Kemp | - | Male | Serpentine Rc | 01:21:50.00 | Claim |
55 | Neill | Whittaker | - | Male | East London Triathletes | 01:21:54.00 | Claim |
56 | Christopher | Hutchinson | - | Male | Belgrade Harriers | 01:22:04.00 | Claim |
57 | Pascal | Evans | - | Male | the stragglers rc | 01:22:06.00 | Claim |
57 | Chris | Mullin | - | Male | 01:22:06.00 | Claim | |
59 | Jon | Sleeman | - | Male | Highgate Harriers | 01:22:13.00 | Claim |
60 | John | Sandhu | - | Male | 01:22:20.00 | Claim | |
61 | John | Foxall | - | Male | Ealing eagles | 01:22:26.00 | Claim |
62 | Paul | Woolley | - | Male | Datchet Dashers | 01:22:30.00 | Claim |
63 | Simon | Morris | - | Male | Serpentine Rc | 01:22:40.00 | Claim |
64 | Andrew | Humphrey | - | Male | Burnham Joggers | 01:22:44.00 | Claim |
65 | Victor | Lio | - | Male | Serpentine Rc | 01:22:45.00 | Claim |
66 | Camilla | Hermsen | - | Female | Harpenden Arrows | 01:22:50.00 | Claim |
67 | Ed | Perry | - | Male | 01:23:03.00 | Claim | |
67 | Ilia | Loubenski | - | Male | Edmonton RC | 01:23:03.00 | Claim |
69 | Graham | Atkins | - | Male | GoodGym | 01:23:06.00 | Claim |
70 | Brooke | Johnson | - | Male | Reading Road Runners | 01:23:11.00 | Claim |
71 | Jonathan | Lane | - | Male | 01:23:17.00 | Claim | |
72 | Sophie | Carter | - | Female | 01:23:20.00 | Claim | |
73 | Matthew | Harper | - | Male | 01:23:28.00 | Claim | |
74 | Melissah | Gibson | - | Female | Ealing eagles | 01:23:29.00 | Claim |
75 | Edward | Carson | - | Male | 01:23:37.00 | Claim | |
76 | Steven | Ramek | - | Male | 26.2 RRC | 01:23:39.00 | Claim |
77 | Daniel | Hawkins | - | Male | 01:23:43.00 | Claim | |
78 | Eirin | Mc | - | Male | 01:23:44.00 | Claim | |
79 | James | Chasen | - | Male | Harpenden Arrows | 01:23:46.00 | Claim |
80 | Simon | Bennison | - | Male | bracknell forest runners | 01:23:59.00 | Claim |
81 | Luke | Thorn | - | Male | bracknell forest runners | 01:24:01.00 | Claim |
82 | Marius | Thies | - | Male | London Frontrunners | 01:24:04.00 | Claim |
82 | Chris | Pesnett | - | Male | 01:24:04.00 | Claim | |
84 | Kevin | - | Male | 01:24:05.00 | Claim | ||
85 | Jon | Barnes | - | Male | 01:24:15.00 | Claim | |
86 | Joshua | Cardwell | - | Male | Burnham Joggers | 01:24:20.00 | Claim |
87 | Kenny | Ademolu | - | Male | 01:24:27.00 | Claim | |
88 | Gordon | Bateman | - | Male | 01:24:41.00 | Claim | |
89 | Liam | - | Male | Striders of Croydon | 01:24:45.00 | Claim | |
90 | Tom | Corbett | - | Male | Ealing eagles | 01:24:50.00 | Claim |
91 | Jon | Regan | - | Male | 01:24:53.00 | Claim | |
92 | Ralph | Dadswell | - | Male | Ealing Eagles Running Club | 01:24:57.00 | Claim |
93 | Isobel | Rea | - | Female | West4Harriers | 01:25:00.00 | Claim |
94 | Wayne | Clements | - | Male | Datchet Dashers | 01:25:02.00 | Claim |
95 | Philip | Whitehouse | - | Male | serpentine running club | 01:25:09.00 | Claim |
96 | Michael | Garnett | - | Male | Full potential | 01:25:10.00 | Claim |
97 | Victoria | Crawford | - | Female | 01:25:26.00 | Claim | |
98 | Laurence | Elliott | - | Male | 01:25:28.00 | Claim | |
99 | Martin | Whitaker | - | Male | 01:25:29.00 | Claim | |
100 | Gary | Armstrong | - | Male | Denmead Striders | 01:25:33.00 | Claim |
100 | Alicia | Jesatovas | - | Female | 01:25:33.00 | Claim | |
102 | Tomasz | Mietki | - | Male | 01:25:36.00 | Claim | |
102 | Rob | Simmons | - | Male | horsham joggers | 01:25:36.00 | Claim |
104 | Jessica | Lowe | - | Female | Victoria Park Harriers and Tower Hamlets Ac | 01:25:38.00 | Claim |
105 | FrÄdÄric | Pencole | - | Male | Windsor Slough Eton & Houndslow AC | 01:25:43.00 | Claim |
106 | Achim | Schauerte | - | Male | Serpentine Rc | 01:25:44.00 | Claim |
107 | Matthew | Capstick | - | Male | 01:25:46.00 | Claim | |
108 | Kevin | Murray | - | Male | Serpentine | 01:25:53.00 | Claim |
109 | Dominic | Reed | - | Male | Handy Cross Runners | 01:25:59.00 | Claim |
110 | Patrik | Ewe | - | Male | Herne Hill Harriers | 01:26:00.00 | Claim |
111 | Chris | Beckmann | - | Male | 01:26:07.00 | Claim | |
112 | Mark | Freed | - | Male | 01:26:08.00 | Claim | |
113 | David | Mercer | - | Male | London Frontrunners | 01:26:09.00 | Claim |
114 | Craig | Atkins | - | Male | 01:26:16.00 | Claim | |
114 | Tim | Charters | - | Male | 01:26:16.00 | Claim | |
116 | Joseph | Brewer | - | Male | 26.2 RRC | 01:26:23.00 | Claim |
117 | Roger | Rondenbosch | - | Male | Sepentine | 01:26:27.00 | Claim |
118 | Helen | Mulhall | - | Female | Bearbrook Running Club | 01:26:31.00 | Claim |
119 | Tom | Ferguson | - | Male | 01:26:32.00 | Claim | |
120 | Dan | James | - | Male | 01:26:33.00 | Claim | |
121 | David | Moon | - | Male | Serpentine | 01:26:34.00 | Claim |
122 | Matt | Shell | - | Male | 01:26:37.00 | Claim | |
123 | Robin | Boon | - | Male | Guildford & Godalming AC | 01:26:42.00 | Claim |
123 | Terry | Dowling | - | Male | bracknell forest runners | 01:26:42.00 | Claim |
123 | James | Snowden | - | Male | 01:26:42.00 | Claim | |
126 | Marc | Beales | - | Male | WHITE HORSE HARRIERS | 01:26:44.00 | Claim |
127 | Kushal | Banerjee | - | Male | Serpentine Rc | 01:26:45.00 | Claim |
128 | Andrew | Poole | - | Male | 01:26:46.00 | Claim | |
129 | Paul | Ali | - | Male | reading joggers | 01:26:49.00 | Claim |
130 | Chris | Turnbull | - | Male | 01:27:03.00 | Claim | |
131 | David | Pitt | - | Male | Serpentine | 01:27:05.00 | Claim |
131 | Daniel | Feltrin | - | Male | 01:27:05.00 | Claim | |
131 | Oisin | O'malley | - | Male | 01:27:05.00 | Claim | |
134 | Matthew | Holden | - | Male | Serpentine | 01:27:09.00 | Claim |
135 | James | Gleave | - | Male | 01:27:11.00 | Claim | |
136 | Daniel | Walker | - | Male | 01:27:16.00 | Claim | |
137 | Jaydee | Peters | - | Female | Woking AC | 01:27:18.00 | Claim |
138 | Chris | Morgan | - | Male | 01:27:21.00 | Claim | |
139 | Keelan | Mackle | - | Male | London Frontrunners | 01:27:26.00 | Claim |
140 | Jamie | Duffield | - | Male | reading joggers | 01:27:27.00 | Claim |
141 | Tamsin | Simmonds | - | Female | Serpentine | 01:27:33.00 | Claim |
142 | Pablo | Aranda | - | Male | 01:27:35.00 | Claim | |
143 | Ian | Rogan | - | Male | Sherfield Park Runners | 01:27:37.00 | Claim |
144 | Jonathan | Ashby | - | Male | 01:27:45.00 | Claim | |
145 | James | Turner | - | Male | Serpentine | 01:27:49.00 | Claim |
146 | Michal | Blaszczuk | - | Male | 01:27:50.00 | Claim | |
147 | Alicia | Hickey | - | Female | 01:27:58.00 | Claim | |
148 | Karla | Borland | - | Female | southampton ac | 01:28:13.00 | Claim |
149 | Adam | Stage | - | Male | 01:28:15.00 | Claim | |
150 | Ewan | Harris | - | Male | Reading Road Runners | 01:28:16.00 | Claim |
151 | John | Robertson | - | Male | Ealing Southall & Middlesex AC | 01:28:20.00 | Claim |
151 | Huw | Williams | - | Male | Victory AC | 01:28:20.00 | Claim |
153 | Sam | Walsh | - | Male | 01:28:23.00 | Claim | |
154 | Tony | Gould | - | Male | Serpentine | 01:28:31.00 | Claim |
155 | Liam | O'Donnell | - | Male | 01:28:40.00 | Claim | |
156 | Jock | Hayman | - | Male | London Heathside AC | 01:28:42.00 | Claim |
157 | Ahlem | Ben | - | Female | Serpentine Rc | 01:28:46.00 | Claim |
158 | Peter | Durkin | - | Male | 01:28:47.00 | Claim | |
159 | Matthew | Madill | - | Male | Denmead Striders | 01:28:48.00 | Claim |
160 | Stephane | Schneider | - | Male | Serpentine Rc | 01:28:50.00 | Claim |
161 | Harjinder | Badyal | - | Male | 01:28:55.00 | Claim | |
161 | Chris | Marsh | - | Male | 01:28:55.00 | Claim | |
163 | Jacqueline | O | - | Female | Serpentine | 01:28:56.00 | Claim |
164 | Dan | Lynch | - | Male | 01:29:01.00 | Claim | |
164 | Jenna | Mullett | - | Female | Clapham Chasers | 01:29:01.00 | Claim |
166 | Robert | Rispin | - | Male | 01:29:12.00 | Claim | |
167 | Chris | Buley | - | Male | Reading Road Runners | 01:29:14.00 | Claim |
168 | Anthony | Whelan | - | Male | 26.2 RRC | 01:29:15.00 | Claim |
169 | David | Walker | - | Male | fire service sports and athletics club | 01:29:19.00 | Claim |
170 | Andrew | Doyle | - | Male | London Frontrunners | 01:29:20.00 | Claim |
171 | Lorenzo | Valfre | - | Male | 26.2 RRC | 01:29:22.00 | Claim |
172 | Adam | Whitehall | - | Male | 01:29:24.00 | Claim | |
173 | Eric | Dol | - | Male | Herne Hill Harriers | 01:29:26.00 | Claim |
173 | Mark | Fisher | - | Male | Ealing eagles | 01:29:26.00 | Claim |
173 | Gary | Boulden | - | Male | 01:29:26.00 | Claim | |
176 | Richard | Stansfield | - | Male | 01:29:27.00 | Claim | |
177 | David | Allen | - | Male | 01:29:28.00 | Claim | |
177 | Ginevra | Stoneley | - | Female | reigate priory ac | 01:29:28.00 | Claim |
179 | Ian | Norris | - | Male | 01:29:31.00 | Claim | |
180 | Simon | Leech | - | Male | WHITE HORSE HARRIERS | 01:29:32.00 | Claim |
181 | Simon | Gill | - | Male | Xempo Pace Team | 01:29:33.00 | Claim |
182 | Giles | Devlin | - | Male | fetch everyone | 01:29:34.00 | Claim |
182 | Maciej | Suchodolski | - | Male | 01:29:34.00 | Claim | |
184 | Aaron | Kazab | - | Male | Serpentine | 01:29:44.00 | Claim |
185 | Alastair | McGeoch-Williams | - | Male | 26.2 RRC | 01:29:46.00 | Claim |
186 | Sasha | Birkin | - | Female | Metros RC | 01:29:48.00 | Claim |
186 | Firas | Alhawat | - | Male | Ealing eagles | 01:29:48.00 | Claim |
188 | Brett | Siddons | - | Male | 01:29:50.00 | Claim | |
189 | James | Odling | - | Male | 01:29:56.00 | Claim | |
190 | Rob | Adams | - | Male | 01:30:00.00 | Claim | |
191 | Jamie | - | Male | 01:30:06.00 | Claim | ||
191 | Nick | Purser | - | Male | Serpentine Rc | 01:30:06.00 | Claim |
193 | Rebecca | Evans | - | Female | Clapham Chasers | 01:30:10.00 | Claim |
194 | Daniel | Kaczmar | - | Male | 01:30:11.00 | Claim | |
195 | Lee | Johnson | - | Male | bracknell forest runners | 01:30:16.00 | Claim |
196 | Lisa | Faunch | - | Female | Woking AC | 01:30:18.00 | Claim |
197 | Michael | Garry | - | Male | Oxford City | 01:30:23.00 | Claim |
198 | CHRISTOPHER | SHEARWOOD | - | Male | Metros RC | 01:30:27.00 | Claim |
199 | Huw | Price | - | Male | 01:30:33.00 | Claim | |
200 | Alan | Barnes | - | Male | 01:30:35.00 | Claim | |
201 | Dominic | Addison | - | Male | London Frontrunners | 01:30:43.00 | Claim |
202 | Felicity | Hannon | - | Female | Clapham Chasers | 01:30:51.00 | Claim |
203 | Hannah | Roberts | - | Female | Petts Wood Runners | 01:30:56.00 | Claim |
204 | Ian | Giggs | - | Male | Reading Road Runners | 01:30:58.00 | Claim |
205 | Vanessa | Fursden | - | Female | Evo Tri Club | 01:31:03.00 | Claim |
206 | Jamie | Hayes | - | Male | bracknell forest runners | 01:31:04.00 | Claim |
207 | Stephen | Ralston | - | Male | Ealing eagles | 01:31:06.00 | Claim |
208 | Derek | Humphrey | - | Male | Burnham Joggers | 01:31:10.00 | Claim |
209 | Stephen | Woodgate | - | Male | London Frontrunners | 01:31:11.00 | Claim |
210 | Rob | Yorke-goldney | - | Male | bracknell forest runners | 01:31:18.00 | Claim |
211 | Jamie | Lyle | - | Male | 01:31:21.00 | Claim | |
212 | Peter | Bowles | - | Male | serpentine running club | 01:31:24.00 | Claim |
213 | Calum | Baugh | - | Male | Reading Road Runners | 01:31:26.00 | Claim |
214 | Jim | Martin | - | Male | 01:31:38.00 | Claim | |
215 | Filippo | Pirovano | - | Male | 01:31:47.00 | Claim | |
215 | Nicki | Aitken | - | Female | bracknell forest runners | 01:31:47.00 | Claim |
215 | Chris | Paul | - | Male | 01:31:47.00 | Claim | |
218 | Owen | Bowden-Jones | - | Male | Serpentine Rc | 01:31:50.00 | Claim |
219 | Karl | Chatterjee | - | Male | Herne Hill Harriers | 01:31:51.00 | Claim |
220 | Julian | Williams | - | Male | 01:31:57.00 | Claim | |
220 | Dawn | Godwin | - | Female | Windle Valley Runners | 01:31:57.00 | Claim |
222 | Godfrey | Rhimes | - | Male | City of Portsmouth AC | 01:32:00.00 | Claim |
223 | Andrew | Dacombe | - | Male | 01:32:04.00 | Claim | |
224 | Jonathan | Kew | - | Male | Maidenhead AC | 01:32:09.00 | Claim |
225 | James | Fickling | - | Male | Maidenhead | 01:32:15.00 | Claim |
225 | Anthony | Hall | - | Male | Maidenhead AC | 01:32:15.00 | Claim |
227 | Joe | Chang | - | Male | 26.2 RRC | 01:32:27.00 | Claim |
228 | Ana | Penalver | - | Female | Serpentine Rc | 01:32:28.00 | Claim |
229 | Lloyd | Miles | - | Male | Billericay striders | 01:32:31.00 | Claim |
230 | Daniel | Allen | - | Male | 01:32:32.00 | Claim | |
230 | Tuyen | Doan | - | Male | 01:32:32.00 | Claim | |
232 | Gemma | Buley | - | Female | Reading Road Runners | 01:32:36.00 | Claim |
233 | David | Howell | - | Male | Epsom & Ewell Harriers | 01:32:40.00 | Claim |
233 | Stephen | Peel | - | Male | serpentine running club | 01:32:40.00 | Claim |
235 | Victoria | Haslam | - | Female | 26.2 RRC | 01:32:42.00 | Claimed |
236 | Steve | Halton | - | Male | Clapham Chasers | 01:32:43.00 | Claim |
237 | Stephen | Butler | - | Male | finchcoasters | 01:32:47.00 | Claim |
238 | Ali | Young | - | Female | Chiltern Harriers AC | 01:32:49.00 | Claim |
239 | Simon | Caldow | - | Male | 01:32:50.00 | Claim | |
239 | Mike | Duff | - | Male | Ealing Eagles Running Club | 01:32:50.00 | Claim |
241 | Alan | Moss | - | Male | 01:32:52.00 | Claim | |
242 | Paul | Morrissey | - | Male | Reading Road Runners | 01:32:58.00 | Claim |
243 | Simon | Preece | - | Male | 01:33:00.00 | Claim | |
244 | Richard | Mason | - | Male | fetch everyone | 01:33:02.00 | Claim |
245 | Tony | WAIN | - | Male | serpentine running club | 01:33:05.00 | Claim |
246 | David | Legg | - | Male | Reading Road Runners | 01:33:07.00 | Claim |
247 | Mark | Woodcock | - | Male | Harpenden Arrows | 01:33:10.00 | Claim |
248 | Darek | Koprucki | - | Male | 01:33:11.00 | Claim | |
249 | Philip | Ribbins | - | Male | windle valley | 01:33:14.00 | Claim |
250 | Megan | Roberts | - | Female | Serpentine Rc | 01:33:15.00 | Claim |
251 | Ian | Newman | - | Male | 01:33:22.00 | Claim | |
252 | Will | Dunster | - | Male | 01:33:24.00 | Claim | |
253 | Lee-marvin | - | Male | Serpentine Rc | 01:33:50.00 | Claim | |
254 | Anthony | Long | - | Male | 01:33:53.00 | Claim | |
255 | Hywel | Jones | - | Male | Datchet Dashers | 01:33:54.00 | Claim |
255 | Joseph | Southwart | - | Male | 01:33:54.00 | Claim | |
257 | Dan | Avery | - | Male | 01:33:56.00 | Claim | |
258 | Paul | Simpkins | - | Male | 01:34:00.00 | Claim | |
259 | Alejandro | Del | - | Male | Maidenhead AC | 01:34:01.00 | Claim |
259 | David | Ferguson | - | Male | Reading Road Runners | 01:34:01.00 | Claim |
259 | Timo | Thornton | - | Male | Cruisers RC | 01:34:01.00 | Claim |
262 | Simon | Grout | - | Male | 01:34:04.00 | Claim | |
262 | Rich | Wilson | - | Male | 01:34:04.00 | Claim | |
264 | Damien | Spratt | - | Male | serpentine running club | 01:34:06.00 | Claim |
265 | Lisa | Hale | - | Female | Sandhurst Joggers | 01:34:07.00 | Claim |
266 | Peter | Cable | - | Male | Great Western Runners | 01:34:27.00 | Claim |
267 | Andrea | Ross | - | Female | 01:34:30.00 | Claim | |
268 | Ed | Rees | - | Male | Clapham Chasers | 01:34:34.00 | Claim |
269 | Andy | Grint | - | Male | 01:34:41.00 | Claim | |
270 | Gary | Wilkinson | - | Male | Gary Wilkinson | 01:34:43.00 | Claim |
270 | Gordon | Newlands | - | Male | 01:34:43.00 | Claim | |
272 | Matthew | Ryan | - | Male | Handy Cross Runners | 01:34:44.00 | Claim |
273 | Fernando | Campos | - | Male | Serpentine Rc | 01:34:46.00 | Claim |
274 | Ed | Hoadley | - | Male | 01:34:47.00 | Claim | |
275 | John | Cook | - | Male | egdon heath harriers | 01:34:50.00 | Claim |
276 | Rebecca | De | - | Female | 01:34:51.00 | Claim | |
276 | Duncan | Newbury | - | Male | Wimbledon Windmilers | 01:34:51.00 | Claim |
278 | Steven | Beckinsale | - | Male | 01:34:52.00 | Claim | |
278 | Carl | Greenwood | - | Male | 01:34:52.00 | Claim | |
280 | Max | Gilbert | - | Male | 01:34:53.00 | Claim | |
281 | Robert | Willin | - | Male | Ealing Eagles Running Club | 01:34:59.00 | Claim |
282 | Luke | Bishop | - | Male | Full potential | 01:35:06.00 | Claim |
283 | Musa | Adamu | - | Male | Clapham Chasers | 01:35:07.00 | Claim |
284 | Dan | Snellgrove | - | Male | 01:35:08.00 | Claim | |
285 | Andrew | Irvin | - | Male | Datchet Dashers | 01:35:09.00 | Claim |
286 | Christopher | Palmer | - | Male | 01:35:15.00 | Claim | |
287 | Robert | Nethersole | - | Male | reading joggers | 01:35:21.00 | Claim |
287 | David | Dyer | - | Male | Fetch Everyone RC | 01:35:21.00 | Claim |
287 | Karmen | Pardoe | - | Female | Purple Patch Runners | 01:35:21.00 | Claim |
290 | Daniel | Easton | - | Male | 01:35:22.00 | Claim | |
291 | Simon | Walker | - | Male | 01:35:25.00 | Claim | |
292 | Steven | Jones | - | Male | Datchet Dashers | 01:35:28.00 | Claim |
293 | David | Howells | - | Male | Chiltern Harriers | 01:35:32.00 | Claim |
294 | Matt | Pearce | - | Male | 01:35:33.00 | Claim | |
295 | Colin | Symons | - | Male | Maidenhead AC | 01:35:40.00 | Claim |
296 | Felix | Wright | - | Male | 01:35:43.00 | Claim | |
297 | Imran | Zaman | - | Male | 01:35:45.00 | Claim | |
298 | Simon | Winchester | - | Male | 01:35:46.00 | Claim | |
299 | Tim | Saban | - | Male | fairlands valley spartans | 01:35:48.00 | Claim |
300 | Richard | Baird | - | Male | 01:35:53.00 | Claim | |
301 | Helen | Shires | - | Female | 01:35:55.00 | Claim | |
302 | Pauline | Eustache | - | Female | 01:36:02.00 | Claim | |
303 | Jamie | Beauvais | - | Male | Datchet Dashers | 01:36:09.00 | Claim |
304 | Michael | Goff | - | Male | reading joggers | 01:36:10.00 | Claim |
305 | Fungai | Mugomba | - | Male | 01:36:13.00 | Claim | |
306 | Howard | Cutts | - | Male | 01:36:19.00 | Claim | |
307 | Richard | Drewett | - | Male | 01:36:21.00 | Claim | |
308 | James | Stenning | - | Male | 01:36:23.00 | Claim | |
309 | Craig | Standerwick | - | Male | 01:36:27.00 | Claim | |
310 | Chris | Payne | - | Male | 01:36:28.00 | Claim | |
311 | Alex | Malzer | - | Male | Serpentine Rc | 01:36:29.00 | Claim |
312 | Bruce | Li | - | Male | Ealing Southall & Middlesex Athletics Club | 01:36:31.00 | Claim |
313 | Sarah | Dooley | - | Female | Reading Road Runners | 01:36:35.00 | Claim |
314 | Stephen | Brewer | - | Male | 100 half marathons club | 01:36:37.00 | Claim |
314 | David | Finch | - | Male | 01:36:37.00 | Claim | |
316 | Mitesh | Patel | - | Male | Metros RC | 01:36:40.00 | Claim |
316 | Simon | Webber | - | Male | 01:36:40.00 | Claim | |
318 | Graham | White | - | Male | 01:36:44.00 | Claim | |
319 | David | Smith | - | Male | 01:36:45.00 | Claim | |
320 | Emily | Gow | - | Female | bracknell forest runners | 01:36:46.00 | Claim |
321 | Greg | Marsh | - | Male | Maidenhead AC | 01:36:47.00 | Claim |
322 | Scott | Langdown | - | Male | 01:36:55.00 | Claim | |
322 | Dmitry | Selemir | - | Male | road runners club | 01:36:55.00 | Claim |
324 | Zena | Phillips | - | Female | Datchet Dashers | 01:36:58.00 | Claim |
325 | Rich | Jenkins | - | Male | 01:36:59.00 | Claim | |
325 | Neil | Parkinson | - | Male | 01:36:59.00 | Claim | |
327 | Hannah | Sharp | - | Female | 01:37:00.00 | Claim | |
328 | Matthew | Haas | - | Male | London Frontrunners | 01:37:02.00 | Claim |
329 | Ben | Willcox | - | Male | 01:37:07.00 | Claim | |
330 | James | Dickinson | - | Male | Cookham Running Club | 01:37:10.00 | Claim |
331 | Glenn | Wilson | - | Male | Haldon Trail Runners | 01:37:11.00 | Claim |
332 | Ross | McDonald | - | Male | 01:37:12.00 | Claim | |
333 | Adrian | Smith | - | Male | 01:37:13.00 | Claim | |
333 | Faye | Sharpley | - | Female | Thame Runners | 01:37:13.00 | Claim |
335 | Steve | Carter | - | Male | 01:37:39.00 | Claim | |
336 | Simon | Ashwell | - | Male | 01:37:40.00 | Claim | |
337 | Miles | Cudmore | - | Male | 01:37:50.00 | Claim | |
338 | Harry | Claxton | - | Male | Ealing eagles | 01:37:53.00 | Claim |
339 | David | Finlay | - | Male | 01:37:58.00 | Claim | |
340 | Matt | Snudden | - | Male | 01:38:03.00 | Claim | |
341 | Sophie | Anne | - | Female | Serpentine | 01:38:04.00 | Claim |
342 | Roland | Burton | - | Male | Cookham RC | 01:38:05.00 | Claim |
343 | Jane | Davies | - | Female | Reading Road Runners | 01:38:07.00 | Claim |
344 | Niamh | Duncan | - | Female | 01:38:08.00 | Claim | |
345 | Andy | Hillman | - | Male | bracknell forest runners | 01:38:10.00 | Claim |
346 | Sam | Hammond | - | Male | Reading Road Runners | 01:38:11.00 | Claim |
346 | Francisc | Simon | - | Male | 01:38:11.00 | Claim | |
346 | Christos | Bitzis-Politis | - | Male | London Frontrunners | 01:38:11.00 | Claim |
349 | Samantha | - | Female | 01:38:12.00 | Claim | ||
350 | Vincent | Cheung | - | Male | Metros RC | 01:38:15.00 | Claim |
351 | Stuart | Erskine | - | Male | folkestone running club | 01:38:18.00 | Claim |
352 | Daniel | Shropshall | - | Male | 01:38:24.00 | Claim | |
352 | Peter | Martin | - | Male | Clapham Chasers | 01:38:24.00 | Claim |
354 | James | Ball | - | Male | Cove Joggers | 01:38:26.00 | Claim |
354 | Gary | Hilton | - | Male | 01:38:26.00 | Claim | |
356 | Paul | Spendloff | - | Male | Metros RC | 01:38:28.00 | Claim |
356 | Lloyd | Packer | - | Male | 01:38:28.00 | Claim | |
358 | Richard | Hook | - | Male | 26.2 RRC | 01:38:31.00 | Claim |
359 | Geoffrey | Howard | - | Male | 01:38:32.00 | Claim | |
359 | Greg | Homer | - | Male | 01:38:32.00 | Claim | |
361 | Andrew | Butler | - | Male | 01:38:35.00 | Claim | |
362 | Joel | Hanley | - | Male | 01:38:38.00 | Claim | |
363 | Toby | Webb | - | Male | 01:38:39.00 | Claim | |
363 | Liam | Hanrahan | - | Male | 01:38:39.00 | Claim | |
