Purple Patch Running : Frome Half Marathon, 10K, 5K & Family Fun Run Results

Frome Half Marathon, 10K, 5K & Family Fun Run

Selwood Academy, Berkley Road, FROME. BA11 2EF

Junior Race Results


21/07/2019, 09:45
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Madeline Hobbs Female All Ages 1 1 00:04:58.00 Claim
2 Sonny Coates Male All Ages 1 1 00:05:01.00 Claimed
3 Maya Bufton Female All Ages 2 2 00:05:11.00 Claim
4 Alfie Male Frome Triathlon Club All Ages 2 2 00:05:12.00 Claim
5 Polly Mchardy Female All Ages 3 3 00:05:13.00 Claimed
6 Nate Wood Male All Ages 3 3 00:05:14.00 Claimed
7 Maisie Godden Female All Ages 4 4 00:05:17.00 Claimed
8 Chase Coates Male All Ages 4 4 00:05:19.00 Claimed
9 Freyd Perrett Female All Ages 5 5 00:05:21.00 Claim
9 Elliot Male All Ages 5 5 00:05:21.00 Claim
11 George Eyers Male All Ages 6 6 00:05:24.00 Claim
12 Sally Bruce Female All Ages 6 6 00:05:28.00 Claim
13 Finlay Spicer Male All Ages 7 7 00:05:29.00 Claim
13 Cohen Male All Ages 8 8 00:05:29.00 Claim
15 Nico Keil Male All Ages 9 9 00:05:30.00 Claim
16 Toby Chin Male All Ages 10 10 00:05:33.00 Claimed
17 Charles Sabugueiro Male All Ages 12 12 00:05:36.00 Claimed
17 Dennis Penny Male Frome Triathlon Club All Ages 13 13 00:05:36.00 Claim
17 Samuel Male All Ages 11 11 00:05:36.00 Claim
20 Travis Elloway Male All Ages 14 14 00:05:40.00 Claim
21 Chloe Graham Female All Ages 7 7 00:05:41.00 Claimed
22 Mark Barnes Male All Ages 15 15 00:05:42.00 Claim
22 Rhys Graham Male All Ages 16 16 00:05:42.00 Claimed
24 Oliver Zabeo Male All Ages 18 18 00:05:43.00 Claimed
24 George Zabeo Male All Ages 17 17 00:05:43.00 Claimed
26 Rylie Male All Ages 19 19 00:05:50.00 Claim
27 Finley Male All Ages 20 20 00:05:55.00 Claim
28 Archie Daniels Male All Ages 21 21 00:05:56.00 Claim
29 William Scarborough Male All Ages 22 22 00:05:57.00 Claimed
30 Olly Male All Ages 23 23 00:05:58.00 Claim
31 Gideon Timms Male All Ages 24 24 00:06:02.00 Claimed
32 Anish Thomson Male All Ages 25 25 00:06:06.00 Claimed
33 Oliver Male All Ages 26 26 00:06:07.00 Claim
33 Gabe Flower Male All Ages 27 27 00:06:07.00 Claim
35 Charlotte Fletcher Female All Ages 8 8 00:06:10.00 Claim
35 Hubert Lozinski Male All Ages 28 28 00:06:10.00 Claim
37 Lucy Fulbrook Female Frome Triathlon Club All Ages 9 9 00:06:12.00 Claimed
38 Benjamin Jones Male All Ages 29 29 00:06:15.00 Claim
39 Alfy Young Female All Ages 30 30 00:06:18.00 Claim
39 Daniel Clark Male All Ages 31 31 00:06:18.00 Claim
41 Denis Suter Male All Ages 32 32 00:06:21.00 Claim
42 Keeley Ashman Female All Ages 10 10 00:06:23.00 Claim
43 Paul Boenigk Male All Ages 33 33 00:06:24.00 Claim
44 Gracie Moloney Female All Ages 11 11 00:06:25.00 Claimed
45 Camilla Timms Female All Ages 12 12 00:06:26.00 Claim
46 Asha Elloway Female All Ages 13 13 00:06:27.00 Claim
47 Scott Schild Male All Ages 34 34 00:06:29.00 Claimed
48 Amelie Mei Female All Ages 15 15 00:06:30.00 Claim
49 Malachi Rafferty Male All Ages 35 35 00:06:32.00 Claimed
50 Cleo Thomson Female All Ages 16 16 00:06:33.00 Claimed
51 Rafael Sabugueiro Male All Ages 36 36 00:06:34.00 Claimed
52 Bella Cooper Female All Ages 17 17 00:06:35.00 Claim
52 Tess Wyer Female All Ages 18 18 00:06:35.00 Claim
52 Riley Hill Male All Ages 37 37 00:06:35.00 Claimed
55 Ava Dent Female All Ages 19 19 00:06:37.00 Claimed
56 Sam Dent Male All Ages 38 38 00:06:38.00 Claim
57 Jacob Starr Male All Ages 39 39 00:06:43.00 Claimed
58 Bobby Male All Ages 41 41 00:06:44.00 Claim
58 Charlie Starr Male All Ages 40 40 00:06:44.00 Claimed
60 Harriet Barrington Female All Ages 20 20 00:06:47.00 Claim
61 Sylvie Female All Ages 21 21 00:06:49.00 Claim
62 Hannah McHardy Female All Ages 22 22 00:06:50.00 Claim
63 Thomas Arnall-culliford Male All Ages 42 42 00:06:53.00 Claim
63 Yolanda Female All Ages 23 23 00:06:53.00 Claim
63 Lilly Arnall-culliford Female All Ages 24 24 00:06:53.00 Claim
66 Oliver Barnes Male All Ages 43 43 00:06:56.00 Claimed
67 Donna Hill Female All Ages 25 25 00:06:59.00 Claimed
68 Fraser Pope Male All Ages 44 44 00:07:01.00 Claimed
69 Albie Burghes Male All Ages 45 45 00:07:04.00 Claim
70 Ivy Sledge Female All Ages 27 27 00:07:06.00 Claim
70 Evie Perrett Female All Ages 26 26 00:07:06.00 Claim
72 Mila Peet Female All Ages 28 28 00:07:07.00 Claimed
73 Analiese Moloney Female All Ages 29 29 00:07:08.00 Claimed
73 Sofia Peet Male All Ages 30 30 00:07:08.00 Claimed
75 Toby Comer Male All Ages 46 46 00:07:09.00 Claimed
75 Violet Coles Female All Ages 31 31 00:07:09.00 Claim
77 Amelie Osment Female All Ages 32 32 00:07:11.00 Claimed
78 Charlie Roberts Male All Ages 47 47 00:07:15.00 Claim
79 Evan Taylor Male All Ages 48 48 00:07:18.00 Claimed
79 Verity Kemp Female All Ages 33 33 00:07:18.00 Claimed
81 Eva Harvey Female All Ages 34 34 00:07:24.00 Claimed
82 Ruby Marshall Female All Ages 35 35 00:07:25.00 Claim
83 Maisie Female All Ages 36 36 00:07:26.00 Claim
84 Hannah Puleston Female All Ages 37 37 00:07:28.00 Claimed
85 Anna Collishaw Female All Ages 38 38 00:07:29.00 Claim
86 Patrick Puleston Male All Ages 50 50 00:07:30.00 Claimed
86 Hollie Scarborough Female All Ages 39 39 00:07:30.00 Claimed
86 Harry Burches Male All Ages 49 49 00:07:30.00 Claim
89 Samuel Tozer Male All Ages 51 51 00:07:35.00 Claim
89 Fiona Puleston Female All Ages 40 40 00:07:35.00 Claimed
91 Joey Lilley Male All Ages 52 52 00:07:41.00 Claim
92 Thomas Grierson Male All Ages 53 53 00:07:44.00 Claim
93 Billy Comer Male All Ages 54 54 00:07:45.00 Claimed
94 Jane Pursell Female All Ages 42 42 00:07:48.00 Claim
94 Tabitha Female All Ages 41 41 00:07:48.00 Claim
96 Jack Snelling Male All Ages 55 55 00:07:53.00 Claimed
97 Isabelle Reynolds Female All Ages 43 43 00:07:56.00 Claimed
98 Bertie Sledge Male All Ages 56 56 00:07:59.00 Claim
99 Sophie Bache Female All Ages 44 44 00:08:02.00 Claim
100 Holly Wyer Female All Ages 45 45 00:08:04.00 Claim
101 Emma Quant Female All Ages 46 46 00:08:05.00 Claim
102 Daisy Cooper Female All Ages 47 47 00:08:06.00 Claim
103 Erin Cray Female All Ages 48 48 00:08:07.00 Claimed
104 Emily Tozer Female All Ages 49 49 00:08:08.00 Claim
105 Philip Greszta Male All Ages 57 57 00:08:11.00 Claim
106 Theo Armstrong Male All Ages 58 58 00:08:12.00 Claimed
107 Sam Westlake Male All Ages 59 59 00:08:15.00 Claimed
108 Alfie Booth Male Frome Triathlon Club All Ages 60 60 00:08:16.00 Claimed
109 Daisy Young Female All Ages 50 50 00:08:17.00 Claim
110 Annabel Brickley Female All Ages 51 51 00:08:19.00 Claim
110 Rosabella Lilley Female All Ages 52 52 00:08:19.00 Claim
112 Isaac Dixon Male All Ages 61 61 00:08:22.00 Claim
112 Jadie Ward Female All Ages 53 53 00:08:22.00 Claimed
114 Sophie Withers Female All Ages 54 54 00:08:23.00 Claimed
115 Willow Doman Female Affinity Wellbeing All Ages 55 55 00:08:25.00 Claim
116 Kylie Female All Ages 56 56 00:08:26.00 Claim
117 Ky Armstrong Male All Ages 62 62 00:08:27.00 Claimed
118 Zanais Matthews Female All Ages 57 57 00:08:30.00 Claim
119 Molly Coleman Female All Ages 58 58 00:08:31.00 Claim
120 Julia Radzia Female All Ages 59 59 00:08:32.00 Claim
121 Oliver Grierson Male All Ages 63 63 00:08:33.00 Claimed
122 Joel Munro Male All Ages 64 64 00:08:36.00 Claim
123 Ian Munro Male All Ages 65 65 00:08:39.00 Claim
123 Linda Munro Female All Ages 60 60 00:08:39.00 Claim
125 Mara Lucas Female All Ages 61 61 00:08:46.00 Claimed
126 Summer Bache Female All Ages 62 62 00:08:49.00 Claim
127 Henry Latcham Male All Ages 66 66 00:08:52.00 Claim
128 Joe Moran Male All Ages 67 67 00:08:54.00 Claim
128 Kerrie Moran Female All Ages 63 63 00:08:54.00 Claim
130 John Moran Male All Ages 69 69 00:08:56.00 Claim
130 Ed Moran Male All Ages 70 70 00:08:56.00 Claim
130 Frazier King Male All Ages 68 68 00:08:56.00 Claimed
133 Gary Latcham Male All Ages 71 71 00:08:57.00 Claim
134 Erica King Male All Ages 72 72 00:08:58.00 Claimed
134 Summer Clark Female All Ages 64 64 00:08:58.00 Claim
136 Ella Puffet Female All Ages 65 65 00:08:59.00 Claim
137 Jenny Rutter Female All Ages 66 66 00:09:02.00 Claim
138 Jenny Schild Female All Ages 67 67 00:09:06.00 Claim
139 William Johnston Male All Ages 73 73 00:09:08.00 Claim
140 Oliver Johnston Male Frome Triathlon Club All Ages 74 74 00:09:09.00 Claim
141 Lola Barnes Female All Ages 68 68 00:09:10.00 Claimed
142 Franklin Clayton Male All Ages 75 75 00:09:11.00 Claim
143 Grace Marshall Female All Ages 69 69 00:09:14.00 Claim
144 Chelsea Hill Female All Ages 70 70 00:09:15.00 Claimed
145 Teddy Peacock Male All Ages 76 76 00:09:22.00 Claim
146 Florence Female All Ages 71 71 00:09:24.00 Claim
147 Rowan Male All Ages 77 77 00:09:25.00 Claim
148 Charlotte Myall Female All Ages 72 72 00:09:34.00 Claim
149 Dougie McCowan Male All Ages 78 78 00:09:38.00 Claim
150 Hadley Male All Ages 79 79 00:09:50.00 Claim
151 Abigail Farrer Female All Ages 73 73 00:09:54.00 Claimed
152 Lara Latcham Female All Ages 74 74 00:10:00.00 Claim
153 Eddie Latcham Male All Ages 80 80 00:10:01.00 Claim
154 Ettie Douthwaite Female All Ages 76 76 00:10:05.00 Claim
154 Alison Douthwaite Female All Ages 75 75 00:10:05.00 Claim
156 Gabriella Mistretta Male All Ages 77 77 00:10:07.00 Claimed
157 Liliana Mistretta Female All Ages 78 78 00:10:08.00 Claimed
158 Kieran Cunningham Male All Ages 81 81 00:10:14.00 Claim
159 Betty Bartlett Female All Ages 80 80 00:10:27.00 Claimed
159 Robert Male All Ages 82 82 00:10:27.00 Claim
159 Juliet Female All Ages 79 79 00:10:27.00 Claim
162 Finn McCowan Male All Ages 83 83 00:10:29.00 Claim
163 Megan Westlake Female All Ages 81 81 00:10:33.00 Claimed
164 Lily Kelly Female All Ages 82 82 00:10:34.00 Claimed
165 Poppy Female All Ages 83 83 00:10:35.00 Claim
166 Phoebe Woolman Female All Ages 84 84 00:10:45.00 Claimed
167 Tom Woolman Male All Ages 84 84 00:10:46.00 Claim
168 Samuel Thomson Male All Ages 85 85 00:11:11.00 Claim
169 Padma Thomson Female All Ages 85 85 00:11:12.00 Claimed
170 William Pidgeon Male All Ages 86 86 00:11:34.00 Claimed
171 Mostyn Cochrane Male All Ages 87 87 00:11:36.00 Claimed
171 Lindsey Cochrane Female All Ages 86 86 00:11:36.00 Claim
173 Oona Female All Ages 88 88 00:11:41.00 Claim
173 Jo Female All Ages 87 87 00:11:41.00 Claim
175 James Male All Ages 88 88 00:12:43.00 Claim
176 Serenne Palmer Female All Ages 89 89 00:13:22.00 Claim
177 Rex Bickham Male Street Striders All Ages 89 89 00:26:19.00 Claimed