Purple Patch Running : Dorney Lake Half Marathon, 10K and 5K Results

Dorney Lake Half Marathon, 10K and 5K

Dorney Lake, Lake End Road, Eton College, WINDSOR. SL4 6FJ

Half Marathon Results


23/02/2020, 09:45
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Joel Wiles Male South London harriers Male Senior 1 1 01:13:01.00 Claim
2 Nick Coupe Male Oxford City AC Male V40 2 1 01:18:44.00 Claim
3 Will Davey Male Tri Training Harder Male Senior 3 2 01:20:56.00 Claim
4 Ania Gabb Female Dacorum and Tring Road Runners Female Senior 1 1 01:21:33.00 Claim
5 Lee D'arcy Male Male Senior 4 3 01:24:41.00 Claim
6 David Healey Male Male Senior 5 4 01:24:57.00 Claim
7 Phil Mcmanus Male Male Senior 6 5 01:25:53.00 Claim
8 David Hamill Male Male Senior 7 6 01:27:01.00 Claim
9 Samuel Collier Male Male Senior 8 7 01:28:16.00 Claim
10 Adrian Sherwood Male North Herts RRC Male V50 9 1 01:29:27.00 Claim
11 Anne-Sophie Pierre Female Female Senior 2 2 01:29:52.00 Claim
12 Samuel Phelps Male Male Senior 10 8 01:30:20.00 Claim
13 Chris Maple Male City of Salisbury ARC Male V40 11 2 01:30:37.00 Claim
14 Aaron Ball Male Male Senior 12 9 01:31:05.00 Claim
15 Rob Marcus Male Guildford and Godalming AC Male V40 13 3 01:31:10.00 Claim
16 Emma Leeson Female Female Senior 3 3 01:32:54.00 Claim
17 Roy Wildman Male Male V50 14 2 01:33:29.00 Claim
18 Will Jones Male Male Senior 15 10 01:33:32.00 Claim
19 Hannah Worthington Female Female Senior 4 4 01:33:38.00 Claim
20 Dan Long Male Male Senior 16 11 01:34:05.00 Claim
21 Gary Reader Male Riverside Runners Male V40 17 4 01:34:35.00 Claim
22 Edward Swain Male Male Senior 18 12 01:35:31.00 Claim
23 Christopher Abraham-Lopez Male Hampstead Triathlon Club Male Senior 19 13 01:35:45.00 Claim
24 John Crouch Male Male Senior 20 14 01:36:02.00 Claim
25 Jack Blyth Male Male Senior 21 15 01:36:31.00 Claim
26 Ryan Quinn Male Male Senior 22 16 01:37:17.00 Claim
27 John Shirley Male Male V40 23 5 01:37:40.00 Claim
28 Joanna Rich Female Cheddar Running Club Female V40 5 1 01:37:56.00 Claim
29 Alice Donkin Female Female Senior 6 5 01:39:35.00 Claimed
30 Jo Reece Female Redway Runners Female V40 7 2 01:39:46.00 Claim
31 Paul Carney Male Male V40 24 6 01:40:35.00 Claim
32 Simon Cook Male Male V40 25 7 01:41:12.00 Claim
33 Simon Konn Male Male V40 26 8 01:41:20.00 Claim
34 Dan Henderson Male Daventry Road Runners Male Senior 27 17 01:42:04.00 Claim
35 Peter Dobinson Male Male Senior 28 18 01:42:22.00 Claim
36 Woody Wright Male Male Senior 29 19 01:42:33.00 Claim
37 Neil Warfield Male Male V40 30 9 01:42:38.00 Claim
38 Molly Bridge Female London City Runners Female Senior 8 6 01:43:10.00 Claim
39 Darren Hobbins Male Male Senior 31 20 01:43:56.00 Claim
40 Holly Brown Female Female Senior 9 7 01:44:16.00 Claim
41 Harry Gillan Male Male Senior 32 21 01:45:18.00 Claim
42 Christopher Barnes Male totton Running Club Male V50 33 3 01:45:24.00 Claim
43 Christopher Hayward Male Male V40 34 10 01:45:59.00 Claim
44 Charles Bates Male Male V50 35 4 01:47:41.00 Claim
45 Emily Wills Female Female Senior 10 8 01:48:16.00 Claim
46 William Fane-Gladwin Male Male Senior 36 22 01:48:43.00 Claim
47 Jess McMorris Female Female V50 11 1 01:51:29.00 Claim
48 John Cleland Male Male V50 37 5 01:51:51.00 Claim
49 Rob Dickson Male Male V40 38 11 01:52:02.00 Claim
50 Pete Stewart Male Male Senior 39 23 01:52:47.00 Claim
51 Chris Kemp Male Daventry Road Runers Male Senior 40 24 01:54:19.00 Claim
52 Joanna Warfield Female Female Senior 12 9 01:55:37.00 Claim
53 Caroline Prett Female Female V40 13 3 01:57:45.00 Claim
54 Richard Bridge Male Male V50 41 6 01:58:11.00 Claim
55 Richard Reade Male Male V40 42 12 01:58:19.00 Claim
56 Julia Watson Female Female Senior 14 10 01:58:20.00 Claim
57 Stephen Dawson Male Male V40 43 13 01:58:28.00 Claim
58 Ian Cartwright Male Male Senior 44 25 01:59:21.00 Claim
59 Louise Hassett Female Female V40 15 4 01:59:45.00 Claim
60 Greta Armstrong Female Female V50 16 2 01:59:49.00 Claim
61 Fiona Massey Female trail running association Female V40 17 5 01:59:55.00 Claim
62 Daniel Torchia Male Male Senior 45 26 02:00:00.00 Claim
63 Louise Snodgrass Female Female V40 18 6 02:00:24.00 Claim
64 Neil Jordan Male Male V50 46 7 02:00:55.00 Claim
65 Kathryn Carney Female Female V40 19 7 02:01:31.00 Claim
66 Mark Brady Male Hatch Warren Runners Male V50 47 8 02:02:36.00 Claim
67 Zoe Crewe Female Female Senior 20 11 02:02:48.00 Claim
68 Kelly Warfield Female Female V40 21 8 02:02:54.00 Claim
69 Ruth Davies Female Female V60 22 1 02:03:37.00 Claim
70 STEPHEN BLACKBURN Male Male V50 48 9 02:04:30.00 Claim
71 Amy Storrar Female Female Senior 23 12 02:06:04.00 Claim
72 Guy Butler Male Male V40 49 14 02:06:19.00 Claim
73 Tony Smith Male Male V40 50 15 02:06:32.00 Claim
74 Philippa Woolford Female Female Senior 24 13 02:08:17.00 Claim
75 Jackie Seigler Female Female V50 25 3 02:09:29.00 Claim
76 Mark Murray Male Male Senior 51 27 02:12:53.00 Claim
77 Rebecca Noori Female Female Senior 26 14 02:13:35.00 Claim
78 Amy Wood Female Female V40 27 9 02:15:43.00 Claim
79 Kelsea Godiff Female Female Senior 28 15 02:17:02.00 Claim
80 Cheryl Garwood Female Female V50 29 4 02:18:04.00 Claim
80 Nicholas Garwood Male Male Senior 52 28 02:18:04.00 Claim
80 Kevin Garwood Male Male V50 53 10 02:18:04.00 Claim
83 Sioban Wilkinson Female Female V70 30 1 02:18:07.00 Claim
84 Terry Broom Male Male V50 54 11 02:21:02.00 Claim
85 Lucy Fagg Female Female Senior 31 16 02:23:05.00 Claim
86 Sarah David Female Female Senior 32 17 02:23:11.00 Claim
87 Jason Mackenzie-Swift Male Male V40 55 16 02:23:24.00 Claim
88 Terry Stephens Male Maidstone harriers Male V40 56 17 02:25:26.00 Claim
89 Helen Lamb Female Female V40 33 10 02:26:36.00 Claim
89 Emily Savin Female Female Senior 34 18 02:26:36.00 Claim
91 Dawn Cleland Female Female V50 35 5 02:30:55.00 Claim
91 Joanne Fowler Female Female V40 36 11 02:30:55.00 Claim
93 Daniel Keates Male Basingstoke and Mid Hants Male Senior 57 29 02:33:54.00 Claim
94 Gael Williams Female Female V50 37 6 02:35:12.00 Claim
95 Katrina Squires Female Redway Runners Female V40 38 12 03:01:01.00 Claim
96 Angela Nicholls Female Redway Runners Female V40 39 13 03:01:02.00 Claim
96 Phil Aspinall Male Redway Runners Male V50 58 12 03:01:02.00 Claimed
98 Sue Aspinall Female Redway Runners Female V50 40 7 03:01:03.00 Claim
99 Clare Gamon Female Female Senior 41 19 03:05:17.00 Claim
100 Naveed Khan Male Male Senior 59 30 03:05:18.00 Claim